This table details the legal blood alcohol concentration (BAC) and breath alcohol concentration (BrAC) limits for the general population of drivers in all countries for which IARD has been able to verify the information with the respective national authorities or through publicly accessible documents. It is specified where different limits apply to sub-populations of drivers.
It is updated on an ongoing basis as jurisdictions enact or revise their requirements with assistance from staff of the Law Library of Congress (Washington, DC). The listed update date for this table indicates when IARD last conducted a review of records across all countries. For more information on how the table is populated, see What goes in the IARD Policy Tables?
Suggested citation:
International Alliance for Responsible Drinking (IARD). (2019). Blood alcohol concentration (BAC) limits. Retrieved from https://iard.org/science-resources/detail/Blood-Alcohol-Concentration-(BAC)-Limits
If you find any of the information outdated, please email us at RegDB@iard.org.
The resources on this website are not intended as health advice to individuals about their drinking. People with specific questions about their drinking are encouraged to consult a healthcare professional. Together, they can determine what is best for that individual, based on individual risk factors, including family history, genetics, and lifestyle. For some people, the better choice may be to not drink at all.
IARD Policy Tables are provided for informational purposes only, and should not be construed as legal advice on any subject matter. All IARD materials include a date of content review and they should be read in their entirety and not misrepresented or taken out of context.
Country/Territory | BAC mg/ml | BrAC mg/l | Notes | Authority |
---|---|---|---|---|
Albania | 0.50 | [none] | Law 8378 Road Code Art 184 as amended through 2011 | |
Algeria | 0.20 | [none] | Law 01-14 on the Organization, Security and Policing of Road Traffic Art 18 | |
Andorra | 0.50 | [none] | BAC 0.20 for commercial drivers and drivers of passenger vehicles | Traffic Code of 10 June 1999 Art 124 |
Angola | 0.60 | 0.23 | Highway Code 94/260 Art 80 | |
Antigua and Barbuda | 0.80 | 0.35 | Vehicles and Road Traffic (Amendment) Act, 2018 Art 54F | |
Argentina | 0.0* | *The status of adoption of the 0.0 BAC limit for implementation varies by jurisdiction: - 15 have approved it (Buenos Aires, Chaco, Chubut, Córdoba, Entre Ríos, Formosa, Jujuy, La Pampa, La Rioja, Neuquen, Río Negro, Salta, Santa Cruz, Santiago del Estero, Tierra del Fuego, and Tucumán) - 4 are at various stages (Catamarca, Corrientes, Misiones, and Santa Fe) - 4 have not approved it (Ciudad de Buenos Aires, , Mendoza, San Juan, and San Luis provinces) |
Law 24.449 of 1994 Art 48 as amended by Decree 254-2023 Transit Law | |
Armenia | 0.40 | 0.20 | Code of administrative offenses and amendments, traffic regulations Art 126(9) | |
Australia | 0.50 | [none] | Capital Territory: 0.0 mg/mL for learner drivers; New South Wales: 0.2 mg/mL for novice drivers; Northern Territory: 0.0 mg/mL for novice drivers and drivers under 18 years old; Queensland: 0.0 mg/mL for drivers on learner permit; Tasmania: 0.0 mg/mL for learner drivers; Victoria: 0.0 mg/mL for learner drivers; Western Australia: 0.2 mg/mL for novice drivers |
Capital Territory: Road Transport (Alcohol and Drugs) Act 1977 Sections 4B and 4C New South Wales: Road Transport Act 2013, Section 108 and Part 5.1 Northern Territory: Traffic Act Sections 19, 23-24 Queensland: Transport Operations (Road Use Management) Act 1995 Sections 1F - 2B South Australia: Road Traffic Act 1961, Division 5 Tasmania: Road Safety (Alcohol and Drugs) Act 1970, Section 17 Victoria: Road Safety Act 1986, Section 49 and definitions Western Australia: Road Traffic Act (1974), Sections 63-65 |
Austria | 0.50 | 0.25 | BAC 0.10 / BrAC 0.05 for drivers holding provisional licenses, moped drivers under 20 years old, and professional drivers | Federal Law 120 on Driving Licenses and Road Traffic Regulations Sec 3 Art 14 as amended through 2015 |
Azerbaijan | [none] | [none] | It is a punishable violation to operate a vehicle under the influence of alcohol but a BAC or BrAC are not defined. | Law on Road Traffic 2014 Art 37.8, 79.4 |
Bahamas | 0.80 | 0.35 | Road Traffic Act 2002 Sec 49E | |
Bahrain | [none] | [none] | Drink-driving is prohibited, but no BAC/BrAC is defined | Law 23/2014 Art 51 |
Bangladesh | [none] | [none] | Driving while intoxicated is prohibited, but no BAC/BrAC is defined | Road Transport Act 2018 Art 10-11 |
Barbados | [none] | [none] | Driving while under the influence of drink or a drug to such an extent as to be incapable of having proper control of the vehicle is an offense, but no specific means of establishing that extent is defined. | Road Traffic Act Art 85, Road Traffic Regulations Art 129 |
Belarus | 0.30 | 0.15 | Resolution 497 of 14 April 2011 Regulations on Intoxication Testing Sec 3 | |
Belgium | 0.50 | 0.22 | BAC 0.20 / BrAC 0.09 for professional drivers | Road Traffic Law of 27 March 1968 as amended through 2014, Art 34 |
Belize | 0.80 | [none] | Motor Vehicles and Road Traffic Act Cap 230 Art 74-81 | |
Benin | [none] | [none] | [n/a] | |
Bermuda | 0.80 | [none] | Road Traffic Amendment Act 2012 | |
Bhutan | 0.80 | BAC 0.0 for professional drivers and for novice drivers (those who have had their license for less than three years or hold a learner license) | Road Safety and Transport Act 1999 Sec 34 | |
Bolivia | 0.50 | [the equivalent to BAC] | BAC 0.01 for drivers of public transport vehicles | Supreme Decree 1347 of 10 September 2012 Articles 3,14; Supreme Decree 659 of 6 October 2010 Art 16 |
Bosnia and Herzegovina | 0.30 | [none] | BAC 0.00 for drivers of commercial vehicles transporting passengers or cargo | Basic Law on Road Traffic Safety of 22 December 2005, Article 174 as amended through 2013 |
Botswana | 0.50 | 0.22 | BAC 0.25 and BrAC 0.11 for professional drivers | Road Traffic Act 1975 as amended through 2001, Road Traffic Limit of Alcohol Regulations 2013 Sec 130 |
Brazil | 0.00 | 0.05 | Administrative infraction: BAC 0.0-0.6 / BrAC 0.05-0.33 Criminal infraction: BAC above 0.6 / BrAC above 0.34 |
Law 9.503 of 23 September 1997 as amended through 2012 Art 165 and National Council of Transit (CONTRAN) Resolution 432 of 23 January 2013 Art 6-7 |
Brunei | 0.80 | 0.35 | Road Traffic Act 1991 Sec 26A-C as amended through 2013 | |
Bulgaria | 0.50 | [none] | Road Traffic Act of 01 September 1999 as amended through 2015, Arts 102, 171-177 | |
Burkina Faso | [none] | [none] | Decree 2009-055 of 17 February 2009 on the Adoption of the National Road Safety Policy | |
Burundi | 0.80 | [none] | Road Traffic Code N.1/26 (2012), Articles 190-192 Law N.1/04 Regarding Domestic Road Transportation (2009) |
|
Cabo Verde | 0.50 | [to be confirmed] | Law No.59/VIII/2010 as amended by Law No. 51/IX/2019 | |
Cambodia | 0.50 | 0.25 | Law on Road Traffic 2009 Art 8 as amended through 2014 | |
Cameroon | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code | |
Canada | [varies by province] | Federal criminal offense at BAC 0.80 ; BAC 0.00 for novice drivers and drivers under 21 years in every province and territory except Nunavut ; Province/Territory legal BAC limits: 0.40 in Saskatchewan 0.50 in Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, and Prince Edward Island 0.80 in Quebec and Yukon Territory. |
Criminal Code R.S.C. 1985 c.C-46 Sec 253 See CCSA summary Short-term administrative sanctions for alcohol and drug use by drivers (2021) |
|
Central African Republic | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code | |
Chad | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code | |
Chile | 0.30 | [none] | BAC Definitions of serious offenses: 0.30-0.80: driving under the influence, >0.80: driving drunk |
Law 20795 Traffic Law Arts 110-111, 120 |
China | 0.20 | [none] | BAC Definitions: 0.20-0.80: driving while drinking alcohol, 0.80 or above: driving while intoxicated |
Traffic Safety Law 2011 |
Chinese Taipei | 0.50 | 0.25 | Criminal Code 2014 Art 89, 185-3 | |
Colombia | 0.20 | [none] | Penalties are graduated by BAC and recidivism | Law 769 of 2002 Art 152 as amended by Law 1696 of 2013 |
Comoros | [none] | [none] | Driving in a state of drunkenness is punishable, but not defined by a BAC or BrAC. | Penal Code Art 229-5 |
Congo, Republic | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code | |
Costa Rica | 0.50 | 0.25 | BAC 0.20 / BrAC 0.10 for professional or novice drivers (license issued within 3 years); Penalties are graduated by BAC/BrAC and recidivism |
Law 9078 of 2012 Transit on Public Roads and Road Safety Art 143, 254 |
Croatia | 0.53 | [the equivalent to BAC] | BAC 0.00 for professional drivers and drivers under 24 years of age | Road Traffic Safety Act, Art 199 as amended through 2015 |
Cuba | 0.50 | 0.25 | BAC 0.00 for novice and commercial drivers | Law 109 Highway Safety Code Art 93 and Ministry of Public Health Resolution 28/2011 |
Cyprus | 0.50 | 0.22 | BAC 0.20 / BrAC 0.09 for novice drivers (on learner’s permit or holding a license for less than 3 years) and commercial drivers | Law 174/1986 on Road Safety Part II |
Czechia | 0.21 | 0.11 | Law on Road Traffic 2000 and Act no.379/2005 Coll. as amended by Act no.274/2008 Coll. Sec 16 | |
Democratic Republic of the Congo | 1.00 | [none] | Roads Code 1978 Art 104.1 | |
Denmark | 0.50 | 0.25 | Penalties are graduated by BAC, recidivism, and aggravating circumstances | Law 1386 Road Traffic Act 2013 Art 53-54 |
Dominica | 0.80 | [none] | Vehicles and Road Traffic Act Art 56-61, 64 | |
Dominican Republic | 0.50 | 0.25 | BAC and BrAC 0.00 for professional drivers; BAC 0.2 and BrAC 0.1 for motorcycle drivers | Law 63-17 Land Transport, Transit and Road Safety 2017 Art 25B |
Ecuador | 0.30 | [none] | BAC 0.10 for professional drivers. Penalties are graduated by BAC and recidivism. |
Land Transportation Law amended by Law 415-S 2011 |
Egypt | [none] | [none] | [n/a] | |
El Salvador | 1.00 | [none] | BAC Definitions: 0.50-0.99: pre-inebriated, 1.00 or above: inebriated. |
General Regulation of Traffic and Road Safety Art 171, 251 |
Equatorial Guinea | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code | |
Eritrea | 0.50 | BAC 0.30 for comercial drivers | The Road Traffic Proclamation No154 2006 Art 5 Sec 3 | |
Estonia | 0.20 | 0.10 | Traffic Law 2000 Art 20 | |
Ethiopia | [none] | [none] | It is provided that "no person shall drive a vehicle while under the influence of intoxicating drugs or drink" but no specific BAC or BrAC limit is established. | Transportation Amendment Regulations 1963 Sec 5 |
Fiji | 0.80 | [none] | BAC 0.00 for professional drivers and for drivers on learner's permit | Land Transport Act 1998 Art 103, 105 |
Finland | 0.50 | 0.22 | Penal Code Secs 3-4 | |
France | 0.50 | 0.25 | BAC 0.20 / BrAC 0.10 for drivers on a learner's permit, public transport drivers, drivers whose license is on probation | Code of Roads, Art R234-1 |
Gabon | 0.80 | [none] | CEMAC Regulation 4/2001 Community Highway Code | |
Gambia | [none] | [none] | Motor Traffic Act, Cap 70:03 | |
Georgia | 0.30 | [none] | Administrative Code Art 116.10 | |
Germany | 0.50 | 0.25 | BAC/BrAC 0.00 for novice drivers (on learner's permit or below 21 years old) and for commercial/professional drivers | Road Traffic Act 2003, Art 24a |
Ghana | 0.80 | 0.35 | Highway Code Rule 95 based on Road Traffic Act 1988 Sec 4-5, 11.2 | |
Greece | 0.50 | 0.25 | BAC 0.20 / BrAC 0.10 for novice and commercial drivers and for drivers of motorcycles and mopeds | Road Traffic Code as amended through 2012 |
Grenada | [none] | [none] | Drink driving is a punishable offence, but no BAC or BrAC limits are defined. | Motor Vehicles and Road Traffic Act Art 48, Road Traffic Act Art 62 |
Guatemala | [none] | [none] | Drink driving is a punishable offence, but no BAC or BrAC limits are defined. | Penal Code Art 157 and Transit Regulation (273-98) Art 175-177 |
Guinea Bisseau | [none] | [none] | [n/a] | |
Guyana | 0.80 | 0.35 | The Evidence and Motor Vehicle and Road Traffic Act 2008 | |
Haiti | [none] | [none] | Drink driving is a punishable offence, but no BAC or BrAC limits are defined. | Roads Code 2006 Art 44 |
Honduras | [none] | [none] | Driving after consumption of intoxicating beverages is a serious offense, but no BAC or BrAC is specified. | Road Traffic Law 2005 Art 98 Sec 16, Decree 155 of 2015 Law on Land Transportation |
Hungary | [none] | [none] | A "zero tolerance" policy is in place. BAC >0.50 incurs criminal sanctions |
Road Traffic Law 1988 I.20.1.k, Decree 1/1975.II.5 Rules of the road, Criminal Code Sec 236, 240 |
Iceland | 0.20 | 0.10 | Penalties are graduated by BAC / BrAC and recidivism status. | Traffic Act 77/2019 Art 49 |
India | 0.30 | [none] | The Motor Vehicles Act 1988 Sec 185 | |
Indonesia | [none] | [none] | [n/a] | |
Iran | [none] | [none] | [n/a] | |
Iraq | [none] | [none] | [n/a] | |
Ireland | 0.50 | [none] | BAC 0.20 for drivers aged 18-25 and professional drivers | Road Traffic Act 2011 |
Israel | 0.50 | 0.24 | BAC 0.10 and BrAC 0.05 for drivers under 24 years of age, commercial drivers | Ministry of Transport and Road Safety, Alcohol and Driving webpage 2018 |
Italy | 0.50 | [none] | BAC 0.00 for commercial and young (aged under 21) drivers | Law 120/2010 Provisions of road safety, Law 285/1992 Art 186 |
Jamaica | 0.80 | 0.01 | BAC 0.01 for holders of a learner's permit and 0.02 for the drivers accompanying them | Road Traffic Act 2018 Arts 24, 27, Fifth Schedule |
Japan | 0.30 | 0.15 | National Police Agency, Traffic rules - English translation | |
Kazakhstan | 0.50 | 0.30 | Road Traffic Act (2014), Article 4 Section 2 Ministry of Health Order No. 504 of July 13, 2017 |
|
Kenya | 0.80 | 0.35 | Cap 403 Traffic Act and Traffic (Breathalyzer) Rules 2011 Art 2-3 | |
Kiribati | 0.80 | [none] | Traffic Act 2002 Sec 40, Traffic Amendment Act 2005 Sec 20-21 | |
Korea, Republic of | 0.30 | [none] | Road Traffic Act 1961 Art 44 as amended through 2018 | |
Kuwait | [none] | [none] | Driving under the influence of alcohol is an arrestable offense, but no BAC or BrAC limits are defined | Law N.52 2001 Art 44.6 |
Kyrgyzstan | [none] | [none] | [n/a] | |
Laos | 0.80 | 0.24 | BAC/BrAC 0.00 for professional drivers | Law on Road Traffic 2013 Art 20 |
Latvia | 0.50 | [none] | BAC 0.20 for novice (within two years of obtaining a license) drivers | Road Traffic Law Sec 28 |
Lebanon | 0.50 | [none] | BAC 0.00 for drivers of buses and public transportation and for novice drivers (within three years of obtaining a license) | Road Traffic Law N. 243/2015 Art 17 |
Lesotho | 0.80 | [indication exceeding 100 mg per 100 ml in blood] | The Road Traffic Act 1981 Section 92 | |
Liberia | 0.53 | [none] | Vehicle and Traffic Law 1972 | |
Libya | [none] | [none] | [n/a] | |
Liechtenstein | 0.80 | [none] | Road Traffic Regulations 1978 Art 2 as amended through 2007 | |
Lithuania | 0.40 | [none] | BAC 0.0 for novice (within the first two years of obtaining a license) and commercial drivers | Road Traffic Safety Law, Road Traffic Regulations and Code of Administrative Violations Art 420 |
Luxembourg | 0.50 | 0.25 | BAC/BrAC 0.20/0.10 for novice and professional drivers | Highway Code (Law of 14 February 1955) Article 12 |
Macedonia | 0.53 | [none] | BAC 0.11 for drivers under 21 years of age and commercial drivers | Consolidated Law on Road Safety Art 234 |
Madagascar | [none] | [none] | Driving in a state of intoxication or while under teh influence of alcohol is punishable by fine, but no BAC/BrAC limits are defined. | Roads Code 2014 Art L3.3-4, L7.1-1 |
Malawi | 0.80 | 0.38 | Chapter 69:01 Road Traffic Act Art 128 | |
Malaysia | 0.50 | 0.22 | Road Traffic Act 1987 Sec 45G as amended in 2020 | |
Maldives | [none] | [none] | [n/a] | |
Mali | [none] | [none] | Driving under the influence of alcohol is an offense, but no BAC/BrAC limits are defined. | Penal Code 2001 Art 319, Roads Code Art 8 |
Malta | 0.50 | 0.22 | BAC 0.2 for commercial and novice drivers and BAC 0.0 for professional drivers of vehicles carrying passengers | Traffic Regulation Ordinance Art 15i |
Marshall Islands | 1.06 | [the equivalent to BAC] | Motor Vehicles Code Title 13 Chapter 3 | |
Mauritania | [none] | [none] | [n/a] | |
Mauritius | 0.20 | 0.09 | Road Traffic Act 2003 Art 123F Road Traffic Amendment Act 2018 Art 3 |
|
Mexico | [varies by state] | 0.4 mg/mL in Sonora; 0.5 mg/mL in Jalisco, Morelos and San Luis Potosí ; 0.8 mg/mL in Aguascalientes, Guanajato, Distrito Federal, Estado de México, Hidalgo, Michoacán, Nuevo León, Oaxaca, Tamaulipas, Veracruz and Yucatán; 1.0 mg/mL in Chihuahua and Tabasco; [none] or [varies at local level] in Hidalgo, Baja California Sur |
Aguascalientes Highway Code 2016 Art 145 bis; Chihuahua Road Traffic Law 2006 Art 49; Distrito Federal Transportation Regulations 2015 Art 50; Estado de México Road Traffic Regulations 1992 Art 106Bis; Guanajuato Traffic and Road Traffic Law 1993 Art 137; Hidalgo Transportation Regulations 2014 Art 81; Jalisco Movement and Transportation Regulations 2013 Art 72; Michoacán Traffic and Roads Act 2007 Art 96; Morelos Traffic Law 1989 Art 9Bis; Nuevo León Unified Transit Regulations 2017 Art 4; Oaxaca Law on Transit, Mobility and Roads Art 3; San Luis PotosíTraffic Law 2011 Art 6; Sonora Traffic Law Art 81; Tabasco Road Traffic Law 2007 Art 4; TamaulipasTraffic Law 2010 Art 19Ter; Veracruz Law on Transit and Road Safety Art 73; Yucatán Traffic Law 2011 Art 328 |
|
Moldova | 0.30 | 0.15 | Penalties are graduated by BAC / BRAC. | Penal Code Arts 134, 264 |
Monaco | 0.50 | 0.25 | Law 1320/2006 Penal Code Art 419 | |
Mongolia | 0.50 | 0.20 | Joint Resolution A/138,A/131 of 2016 Rules for verifying driving under the influence of alcohol or psychotropic substances | |
Montenegro | 0.30 | [none] | BAC 0.0 for young and novice drivers | Law on Road Traffic Safety 2012 amended 2014 Art 182 |
Montserrat | [none] | [none] | Road Traffic Act 2008 Art 47 | |
Morocco | 0.20 | 0.10 | Law 5205 Highway Code 2010 Art 183 and Decree 210419 Art 60 | |
Mozambique | 0.60 | 0.30 | BAC and BrAC 0.00 for public transport and dangerous cargo drivers | Road Traffic Act 2011 Art 80 |
Namibia | 0.79 | 0.38 | Road Traffic and Transport Act 1999 Art 82 | |
Nauru | 0.50 | [none] | Motor Traffic Act 2014 Sec 69-70, 81 | |
Nepal | [none] | [none] | Motor Vehicles and Transport Management Act 1993 Art 142 | |
Netherlands | 0.50 | 0.22 | BAC 0.20 / BrAC 0.088 for novice drivers (in the first 5 years since obtaining a license) and drivers of mopeds first issued a license when under 18 years old in the first 7 years since obtaining a license | Road Traffic Act 1994 Art 8 |
New Zealand | 0.50 | 0.25 | BAC / BrAC 0.00 for young drivers aged under 20 years | Land Transport Act 1998 Sec 11 as amended through 2015 |
Nicaragua | 0.50 | [none] | Law 856 of 2014 Reforms to Law 431 Vehicle Circulation and Traffic Offenses Arts 24, 26-27 | |
Niger | [none] | [none] | [n/a] | |
Nigeria | 0.50 | Act 22/2007 Federal Road Safety Commission (Establishment) Act Article 22 | ||
Niue | 0.80 | 0.04 | Transport Act 1965 Sec 45AA as amended through 2006 | |
Norway | 0.20 | 0.10 | Penalties are graduated by BAC | Road Traffic Act Art 22 |
Oman | [none] | [none] | Driving under the influence of alcohol is prohibited. | Traffic Law 2005 Art 35 |
Pakistan | [none] | [none] | [n/a] | |
Panama | 0.50 | 0.25 | Penalties are graduated by BAC / BrAC | Regulation of Road Traffic Safety Executive Decree 640 of 27 December 2006 Art 141 |
Papua New Guinea | [none] | [none] | Road Traffic Act 2013 Sec 42 | |
Paraguay | 0.00 | 0.00 | Penalties are graduated by BAC / BrAC | Law 5016/2014 Transport and Road Safety Law Arts 66, 111-113, 153 |
Peru | 0.50 | [none] | BAC 0.25 for drivers of commercial, passenger and cargo vehicles | Supreme Decree 003/2014 and Penal Code Article 274 |
Philippines | 0.50 | [none] | BAC 0.00 for professional drivers | Republic Act 10586 Anti-Drunk and Drugged Driving Act of 2013 Sec 3(g) |
Poland | 0.20 | [none] | Criminal Code Art 42 Sec 2 Act on Upbringing in Sobriety and Counteracting Alcoholism 2001 Art 46 |
|
Portugal | 0.50 | [none] | BAC 0.20 for commercial drivers and novice drivers (in the 3 years since first obtaining a license) | Law 72/2013 Art 81 Highway Code Art 81 |
Qatar | [none] | [none] | Traffic Law N. 19/2007 Chapter IV Art 57 | |
Romania | [none] | [none] | A "zero tolerance" policy is in place. BrAC of 0.40 or higher requires undergoing laboratory BAC testing; BAC >0.80 incurs criminal sanctions |
GEO 195/2002 Highway Code Art 88 and Decision 1391-2006 on GEO 195/2002 Law 286/2009 Penal Code Art 336 |
Russia | 0.30 | 0.16 | Code of Administrative Offenses Art 27.12 and Decree No. 475-2008 | |
Rwanda | 0.80 | [none] | Road Traffic Act 2010 Sec 3 | |
Saint Christopher and Nevis | 0.80 | [none] | Vehicle and Road Traffic Act Art 41-47 | |
Saint Lucia | 0.80 | 0.35 | Law 10 of 2003 Motor Vehicle and Road Traffic Act Sec 75, 106 | |
Saint Vincent and the Grenadines | [none] | [none] | Driving “under the influence of drink or drug to such an extent as to be incapable of having proper control of the vehicle” is an offense, but no BAC/BrAC limits are defined. | Motor Vehicles and Road Traffic Act Art 47 |
Samoa | 0.80 | 0.40 | Road Traffic Ordinance 1960 as amended through 2015 Art 40 | |
Sao Tome and Principe | [none] | [none] | [n/a] | |
Saudi Arabia | [none] | [none] | [n/a] | |
Senegal | [none] | [none] | Decree 2004-13 setting the rules for application of Law 2002-30 Roads Code (Regulations) Arts 111-112 Law 2002-30 Roads Code Art 6 |
|
Serbia | 0.30 | [none] | BAC 0.00 for commercial drivers, motorcycle drivers, novice drivers (aged 17-18 years on probationary license) | Law on Road Traffic Safety 2010 Art 187 |
Seychelles | 0.80 | [none] | Cap 206 Road Transport Act | |
Sierra Leone | 0.80 | 0.35 | Road Traffic Act 2007 Art 102, 108 | |
Singapore | 0.80 | 0.35 | Road Traffic Act Sec 67-71C | |
Slovakia | [none] | [none] | A "zero tolerance" policy is in place | Law N.8/2009 Road Traffic Art 1 Part I Sec 4.B |
Slovenia | 0.53 | 0.24 | BAC 0.00 for novice and professional drivers | Law on Road Traffic Rules 2013 Art 104-105 |
Solomon Islands | 0.50 | [none] | Police and Transport Legislation Amendment Alcohol Testing Act 2016 | |
Somalia | [none] | [none] | Traffic Code 2013 Art 66.2d | |
South Africa | 0.50 | 0.24 | BAC 0.20 / BrAC 0.10 for professional drivers | National Road Traffic Act Sec 65 |
Spain | 0.50 | 0.25 | BAC 0.30 / BrAC 0.15 for commercial and novice drivers (in the first two years since obtaining a license BAC 0.00 / BrAC 0.00 for minors |
Royal Legislative Decree 6/2015 of October 30 Art 14 and amendments thorugh 2022 |
Sudan | [none] | [none] | [n/a] | |
Suriname | 0.50 | 0.22 | Act 1971 Art 33 | |
Swaziland | 0.50 | 0.38 | BAC 0.20 for professional and commercial drivers | Road Traffic Act No.6 of 2007 Sec 91(1) |
Sweden | 0.20 | 0.10 | Act 649 Code of Statutes Sec 4 | |
Switzerland | 0.50 | [none] | BAC 0.10 for professional drivers and novice drivers (those driving on a learner's permit); From 2016, breath alcohol tests replace blood alcohol tests. |
Federal Law on Road Traffic and Regulations as amended through July 2015 See Swiss Confederation and Cantons’ Service overview (January 2018) |
Tajikistan | [none] | [none] | Driving while intoxicated is an offense, but no BAC is specified. | Road Traffic Law Art 31, Procedural Code of Administrative Offences Art 71, 73 |
Tanzania | 0.80 | [none] | BAC 0.00 for professional drivers | Highway Code 2008 |
Thailand | 0.50 | [none] | BAC 0.00 for professional drivers; BAC 0.20 for drivers younger than 20 and those on temporary license |
Land Traffic Act 1979 Sec 43, and Regulations 2537 and 21 |
Timor L'Este | 0.50 | 0.22 | Highway Code Sec 75 | |
Togo | [none] | [none] | [n/a] | |
Tonga | 0.30 | 0.15 | Traffic Amendment Act 2010 Sec 6 | |
Trinidad and Tobago | 0.80 | 0.35 | Motor Vehicles and Road Traffic Act 2007 Art 70 | |
Tunisia | 0.50 | [none] | Decree 2000-146 Art 6 | |
Turkey | 0.50 | [none] | BAC 0.20 for commercial drivers | Highway Regulations 1997 Part II |
Turkmenistan | [none] | [none] | Code of Administrative Offences Art 254 | |
Tuvalu | 0.80 | [none] | Traffic Act 1952 Sec 23A as amended through 2008 | |
Uganda | 0.80 | 0.35 | BAC / BrAC 0.00 for commercial and professional drivers | Traffic and Road Safety (Prescribed Alcohol Limits) Regulations 2004 |
Ukraine | 0.20 | [none] | Road Traffic Law 1993, Joint Ministerial Decree No.1452/735 of 09.11.2015 | |
United Arab Emirates | [none] | [none] | Drink-driving is prohibited, but no BAC/BrAC limits are defined. | Federal Law N. 21/1995 Art 10.6 |
United Kingdom | [varies by country] | BAC 0.80 in England, Wales and Northern Ireland; 0.50 in Scotland |
United Kingdom Road Safety Act 2006 Road Traffic (Northern Ireland) Order (1995); upon commencement of Road Traffic (Amendment) Act (Northern Ireland) 2016, the BAC will decrease to 0.50 Scotland Road Traffic Act (Prescribed Limit) Regulations 2014 |
|
United States | 0.80* | [none] | *BAC 0.50 in Utah BAC 0.20 or lower [varies by state] for drivers under 21 years of age; BAC 0.4 for holders of a commercial driver's license [Federal Motor Carrier Safety Administration (FMCSA)] |
23 U.S.C. § 161 and § 163 Legislation varies by jurisdiction: see the Alcohol Policy Information System (APIS) for more details |
Uruguay | 0.00 | [none] | Law 18.191 as amended through 2015 | |
Uzbekistan | [none] | [none] | Driving in a state of intoxication or under the influence of alcohol is an offence, but no BAC/BrAC limits are defined. | Council of Ministers Decree on Approval of Road Traffic Rules 2015 Art 12, Code of Administrative Offences Art 131 |
Vanuatu | [none] | [none] | Drink-driving is prohibited,but no BAC/BrAC limits are defined. | Road Traffic Act Cap 29 Art 16 |
Venezuela | 0.80 | [none] | Regulation of the Land transport law 2 July 1998 Art 152 | |
Vietnam | 0.00 | 0.00 | BAC 0.50 / BrAC 0.25 for motorcycle drivers. Tiered penalties begin at a BAC of 0.0 mg/mL to a BAC exceeding 0.8 mg/mL. |
Law 23/2008 on Road Traffic and Decree 71/2012 Art 8-9 |
Yemen | [none] | [none] | [n/a] | |
Zambia | [none] | [none] | The Roads and Road Traffic Act 2002 Art 197-199 | |
Zimbabwe | 0.80 | [none] | Chapter 13:11 Road Traffic Act Art 54-55 |